- Total Members:
- 184
- Total Posts:
- 433
- Total Topics:
- 286
- Total Categories:
- 3
- Users Online:
- 6
- Most Online:
- 278 - October 25, 2018, 10:49:59 AM
- Online Today:
- 6
- Average registrations per day:
- 1.56
- Average posts per day:
- 0.50
- Average topics per day:
- 0.45
- Total Boards:
- 21
- Latest Member:
- Joshuasi
- Average online per day:
- 10.50
- Male to Female Ratio:
- 1:0
- How do you use Trehalose?
- May not always be a brain disease - May be different OS
- Improve Brain Function – Stop Fuzzy Thinking by Removing Toxins
- How harmful is table sugar & what is a health sugar?
- Introducing JC Spencer's Forum
- Brain Function
- Toxins touching you in ways you never knew
- Robert K. Murray, MD, PhD contributes Foreword to book
- How sugars deal with inflammatory activity and autoimmune diseases
- New Supporting Evidence for Neurodegenerative Repair with Glycomics
- How do you use Trehalose?
- Trehalose Formulated into Skin Care
- Improve Brain Function – Stop Fuzzy Thinking by Removing Toxins
- May not always be a brain disease - May be different OS
- Trehalose in Cotton Candy Makes it Better and More Healthful
- How harmful is table sugar & what is a health sugar?
- Missing Sugar Causes Brain Starvation - Triggers Alzheimer’s
- Neurological Disorders - May be Caused by Defective Calcium Metabolism
- Dangers of the Toxin Melamine Found in Food
- Introducing JC Spencer's Forum
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 278 |
![]() |
0 | 0 | 0 | 59 |
![]() |
0 | 0 | 0 | 178 |
![]() |
0 | 0 | 0 | 278 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 74 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 1 | 0 | 19 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 14 |
![]() |
1 | 1 | 0 | 16 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 11 |
![]() |
1 | 1 | 0 | 48 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 48 |
2016-05-01 | 0 | 0 | 0 | 8 |
2016-05-02 | 0 | 0 | 0 | 6 |
2016-05-03 | 0 | 0 | 0 | 6 |
2016-05-04 | 0 | 0 | 0 | 11 |
2016-05-05 | 0 | 0 | 0 | 7 |
2016-05-06 | 0 | 0 | 0 | 7 |
2016-05-07 | 0 | 0 | 0 | 8 |
2016-05-08 | 0 | 0 | 0 | 7 |
2016-05-09 | 0 | 0 | 0 | 8 |
2016-05-10 | 0 | 0 | 0 | 9 |
2016-05-11 | 0 | 0 | 0 | 9 |
2016-05-12 | 0 | 0 | 0 | 9 |
2016-05-13 | 0 | 0 | 0 | 9 |
2016-05-14 | 0 | 0 | 0 | 11 |
2016-05-15 | 0 | 0 | 0 | 10 |
2016-05-16 | 0 | 0 | 0 | 8 |
2016-05-17 | 0 | 0 | 0 | 9 |
2016-05-18 | 0 | 0 | 0 | 11 |
2016-05-19 | 0 | 0 | 0 | 7 |
2016-05-20 | 0 | 0 | 0 | 8 |
2016-05-21 | 0 | 0 | 0 | 8 |
2016-05-22 | 0 | 0 | 0 | 8 |
2016-05-23 | 0 | 0 | 0 | 6 |
2016-05-24 | 0 | 0 | 0 | 16 |
2016-05-25 | 0 | 0 | 0 | 7 |
2016-05-26 | 0 | 0 | 0 | 7 |
2016-05-27 | 0 | 0 | 0 | 48 |
2016-05-28 | 0 | 0 | 0 | 7 |
2016-05-29 | 0 | 0 | 0 | 7 |
2016-05-30 | 0 | 0 | 0 | 9 |
2016-05-31 | 0 | 0 | 0 | 9 |
![]() |
1 | 1 | 0 | 23 |
2016-04-01 | 0 | 0 | 0 | 7 |
2016-04-02 | 1 | 1 | 0 | 7 |
2016-04-03 | 0 | 0 | 0 | 8 |
2016-04-04 | 0 | 0 | 0 | 7 |
2016-04-05 | 0 | 0 | 0 | 6 |
2016-04-06 | 0 | 0 | 0 | 9 |
2016-04-07 | 0 | 0 | 0 | 7 |
2016-04-08 | 0 | 0 | 0 | 7 |
2016-04-09 | 0 | 0 | 0 | 8 |
2016-04-10 | 0 | 0 | 0 | 7 |
2016-04-11 | 0 | 0 | 0 | 10 |
2016-04-12 | 0 | 0 | 0 | 7 |
2016-04-13 | 0 | 0 | 0 | 8 |
2016-04-14 | 0 | 0 | 0 | 8 |
2016-04-15 | 0 | 0 | 0 | 11 |
2016-04-16 | 0 | 0 | 0 | 9 |
2016-04-17 | 0 | 0 | 0 | 7 |
2016-04-18 | 0 | 0 | 0 | 12 |
2016-04-19 | 0 | 0 | 0 | 23 |
2016-04-20 | 0 | 0 | 0 | 8 |
2016-04-21 | 0 | 0 | 0 | 8 |
2016-04-22 | 0 | 0 | 0 | 6 |
2016-04-23 | 0 | 0 | 0 | 10 |
2016-04-24 | 0 | 0 | 0 | 7 |
2016-04-25 | 0 | 0 | 0 | 6 |
2016-04-26 | 0 | 0 | 0 | 7 |
2016-04-27 | 0 | 0 | 0 | 8 |
2016-04-28 | 0 | 0 | 0 | 10 |
2016-04-29 | 0 | 0 | 0 | 8 |
2016-04-30 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 0 | 0 | 13 |
![]() |
5 | 5 | 0 | 25 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 13 |
2015-10-01 | 0 | 0 | 0 | 9 |
2015-10-02 | 0 | 0 | 0 | 9 |
2015-10-03 | 0 | 0 | 0 | 9 |
2015-10-04 | 0 | 0 | 0 | 9 |
2015-10-05 | 0 | 0 | 0 | 12 |
2015-10-06 | 0 | 0 | 0 | 8 |
2015-10-07 | 0 | 0 | 0 | 8 |
2015-10-08 | 0 | 0 | 0 | 9 |
2015-10-09 | 0 | 0 | 0 | 9 |
2015-10-10 | 0 | 0 | 0 | 11 |
2015-10-11 | 0 | 0 | 0 | 8 |
2015-10-12 | 0 | 0 | 0 | 8 |
2015-10-13 | 0 | 0 | 0 | 13 |
2015-10-14 | 0 | 0 | 0 | 9 |
2015-10-15 | 0 | 0 | 0 | 12 |
2015-10-16 | 0 | 0 | 0 | 11 |
2015-10-17 | 0 | 0 | 0 | 8 |
2015-10-18 | 0 | 0 | 0 | 11 |
2015-10-19 | 0 | 0 | 0 | 7 |
2015-10-20 | 0 | 0 | 0 | 7 |
2015-10-21 | 0 | 0 | 0 | 9 |
2015-10-22 | 0 | 0 | 0 | 7 |
2015-10-23 | 0 | 0 | 0 | 9 |
2015-10-24 | 0 | 0 | 0 | 7 |
2015-10-25 | 0 | 0 | 0 | 7 |
2015-10-26 | 0 | 0 | 0 | 8 |
2015-10-27 | 0 | 0 | 0 | 8 |
2015-10-28 | 0 | 0 | 0 | 7 |
2015-10-29 | 0 | 0 | 0 | 8 |
2015-10-30 | 0 | 0 | 0 | 11 |
2015-10-31 | 0 | 0 | 0 | 8 |
![]() |
5 | 5 | 0 | 13 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 15 |
![]() |
100 | 101 | 2,530 | 55 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 26 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 0 | 0 | 23 |
2014-08-01 | 0 | 0 | 0 | 10 |
2014-08-02 | 0 | 0 | 0 | 11 |
2014-08-03 | 0 | 0 | 0 | 14 |
2014-08-04 | 0 | 0 | 0 | 12 |
2014-08-05 | 0 | 0 | 0 | 17 |
2014-08-06 | 0 | 0 | 0 | 15 |
2014-08-07 | 0 | 0 | 0 | 13 |
2014-08-08 | 0 | 0 | 0 | 10 |
2014-08-09 | 0 | 0 | 0 | 10 |
2014-08-10 | 0 | 0 | 0 | 14 |
2014-08-11 | 0 | 0 | 0 | 15 |
2014-08-12 | 0 | 0 | 0 | 17 |
2014-08-13 | 0 | 0 | 0 | 11 |
2014-08-14 | 0 | 0 | 0 | 10 |
2014-08-15 | 0 | 0 | 0 | 14 |
2014-08-16 | 0 | 0 | 0 | 16 |
2014-08-17 | 0 | 0 | 0 | 10 |
2014-08-18 | 0 | 0 | 0 | 9 |
2014-08-19 | 0 | 0 | 0 | 13 |
2014-08-20 | 0 | 0 | 0 | 23 |
2014-08-21 | 0 | 0 | 0 | 13 |
2014-08-22 | 0 | 0 | 0 | 18 |
2014-08-23 | 0 | 0 | 0 | 16 |
2014-08-24 | 0 | 0 | 0 | 11 |
2014-08-25 | 0 | 0 | 0 | 15 |
2014-08-26 | 0 | 0 | 0 | 13 |
2014-08-27 | 0 | 0 | 0 | 12 |
2014-08-28 | 0 | 0 | 0 | 13 |
2014-08-29 | 0 | 0 | 0 | 16 |
2014-08-30 | 0 | 0 | 0 | 11 |
2014-08-31 | 0 | 0 | 0 | 11 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 47 |
![]() |
0 | 0 | 0 | 18 |
![]() |
100 | 101 | 2,530 | 55 |
![]() |
1,376 | 1,392 | 2,768 | 55 |
![]() |
386 | 398 | 1,676 | 54 |
![]() |
966 | 968 | 1,087 | 48 |
![]() |
1 | 1 | 1 | 14 |
![]() |
2 | 2 | 0 | 15 |
![]() |
2 | 2 | 2 | 27 |
![]() |
4 | 4 | 0 | 20 |
2013-07-01 | 0 | 0 | 0 | 19 |
2013-07-02 | 0 | 0 | 0 | 14 |
2013-07-03 | 0 | 0 | 0 | 20 |
2013-07-04 | 0 | 0 | 0 | 11 |
2013-07-05 | 0 | 0 | 0 | 19 |
2013-07-06 | 0 | 0 | 0 | 12 |
2013-07-07 | 0 | 0 | 0 | 15 |
2013-07-08 | 0 | 0 | 0 | 16 |
2013-07-09 | 0 | 0 | 0 | 12 |
2013-07-10 | 1 | 1 | 0 | 13 |
2013-07-11 | 1 | 1 | 0 | 14 |
2013-07-12 | 0 | 0 | 0 | 13 |
2013-07-13 | 0 | 0 | 0 | 12 |
2013-07-14 | 0 | 0 | 0 | 12 |
2013-07-15 | 0 | 0 | 0 | 14 |
2013-07-16 | 1 | 1 | 0 | 15 |
2013-07-17 | 0 | 0 | 0 | 12 |
2013-07-18 | 0 | 0 | 0 | 13 |
2013-07-19 | 0 | 0 | 0 | 14 |
2013-07-20 | 1 | 1 | 0 | 15 |
2013-07-21 | 0 | 0 | 0 | 13 |
2013-07-22 | 0 | 0 | 0 | 12 |
2013-07-23 | 0 | 0 | 0 | 13 |
2013-07-24 | 0 | 0 | 0 | 16 |
2013-07-25 | 0 | 0 | 0 | 13 |
2013-07-26 | 0 | 0 | 0 | 13 |
2013-07-27 | 0 | 0 | 0 | 14 |
2013-07-28 | 0 | 0 | 0 | 10 |
2013-07-29 | 0 | 0 | 0 | 15 |
2013-07-30 | 0 | 0 | 0 | 12 |
2013-07-31 | 0 | 0 | 0 | 15 |
![]() |
3 | 3 | 0 | 25 |
![]() |
8 | 8 | 0 | 17 |
![]() |
0 | 2 | 1 | 17 |
![]() |
2 | 2 | 0 | 24 |
![]() |
0 | 0 | 1 | 46 |
![]() |
2 | 2 | 0 | 55 |
![]() |
40 | 43 | 13 | 40 |
![]() |
8 | 8 | 0 | 38 |
![]() |
2 | 2 | 1 | 15 |
![]() |
1 | 1 | 1 | 40 |
![]() |
6 | 6 | 1 | 32 |
![]() |
4 | 5 | 2 | 15 |
![]() |
5 | 5 | 0 | 29 |
![]() |
1 | 1 | 0 | 28 |
![]() |
4 | 4 | 1 | 17 |
2012-05-01 | 0 | 0 | 0 | 10 |
2012-05-02 | 0 | 0 | 0 | 10 |
2012-05-03 | 0 | 0 | 0 | 10 |
2012-05-04 | 0 | 0 | 0 | 9 |
2012-05-05 | 0 | 0 | 0 | 8 |
2012-05-06 | 0 | 0 | 0 | 10 |
2012-05-07 | 0 | 0 | 0 | 9 |
2012-05-08 | 0 | 0 | 0 | 12 |
2012-05-09 | 0 | 0 | 0 | 11 |
2012-05-10 | 0 | 0 | 0 | 11 |
2012-05-11 | 0 | 0 | 0 | 10 |
2012-05-12 | 0 | 0 | 0 | 8 |
2012-05-13 | 2 | 2 | 0 | 8 |
2012-05-14 | 0 | 0 | 1 | 9 |
2012-05-15 | 0 | 0 | 0 | 9 |
2012-05-16 | 1 | 1 | 0 | 9 |
2012-05-17 | 0 | 0 | 0 | 9 |
2012-05-18 | 0 | 0 | 0 | 9 |
2012-05-19 | 0 | 0 | 0 | 11 |
2012-05-20 | 0 | 0 | 0 | 10 |
2012-05-21 | 0 | 0 | 0 | 11 |
2012-05-22 | 0 | 0 | 0 | 12 |
2012-05-23 | 0 | 0 | 0 | 9 |
2012-05-24 | 0 | 0 | 0 | 9 |
2012-05-25 | 0 | 0 | 0 | 10 |
2012-05-26 | 0 | 0 | 0 | 10 |
2012-05-27 | 1 | 1 | 0 | 9 |
2012-05-28 | 0 | 0 | 0 | 17 |
2012-05-29 | 0 | 0 | 0 | 13 |
2012-05-30 | 0 | 0 | 0 | 11 |
2012-05-31 | 0 | 0 | 0 | 12 |
![]() |
0 | 0 | 1 | 14 |
![]() |
2 | 4 | 4 | 20 |
![]() |
5 | 5 | 1 | 23 |
![]() |
2 | 2 | 1 | 29 |
![]() |
219 | 238 | 748 | 59 |
![]() |
2 | 3 | 2 | 31 |
![]() |
12 | 12 | 2 | 28 |
![]() |
5 | 5 | 2 | 22 |
2011-10-01 | 0 | 0 | 0 | 13 |
2011-10-02 | 0 | 0 | 0 | 8 |
2011-10-03 | 1 | 1 | 0 | 8 |
2011-10-04 | 0 | 0 | 0 | 8 |
2011-10-05 | 0 | 0 | 1 | 8 |
2011-10-06 | 1 | 1 | 0 | 9 |
2011-10-07 | 0 | 0 | 0 | 11 |
2011-10-08 | 0 | 0 | 0 | 9 |
2011-10-09 | 1 | 1 | 0 | 9 |
2011-10-10 | 0 | 0 | 0 | 10 |
2011-10-11 | 0 | 0 | 0 | 10 |
2011-10-12 | 1 | 1 | 0 | 11 |
2011-10-13 | 0 | 0 | 0 | 22 |
2011-10-14 | 1 | 1 | 0 | 8 |
2011-10-15 | 0 | 0 | 0 | 7 |
2011-10-16 | 0 | 0 | 0 | 10 |
2011-10-17 | 0 | 0 | 0 | 8 |
2011-10-18 | 0 | 0 | 0 | 10 |
2011-10-19 | 0 | 0 | 1 | 14 |
2011-10-20 | 0 | 0 | 0 | 8 |
2011-10-21 | 0 | 0 | 0 | 9 |
2011-10-22 | 0 | 0 | 0 | 9 |
2011-10-23 | 0 | 0 | 0 | 8 |
2011-10-24 | 0 | 0 | 0 | 8 |
2011-10-25 | 0 | 0 | 0 | 11 |
2011-10-26 | 0 | 0 | 0 | 10 |
2011-10-27 | 0 | 0 | 0 | 9 |
2011-10-28 | 0 | 0 | 0 | 11 |
2011-10-29 | 0 | 0 | 0 | 8 |
2011-10-30 | 0 | 0 | 0 | 12 |
2011-10-31 | 0 | 0 | 0 | 10 |
![]() |
3 | 3 | 1 | 25 |
![]() |
7 | 8 | 2 | 22 |
![]() |
13 | 14 | 2 | 22 |
![]() |
137 | 145 | 589 | 59 |
![]() |
7 | 9 | 27 | 23 |
![]() |
6 | 8 | 24 | 16 |
![]() |
4 | 5 | 30 | 21 |
![]() |
5 | 5 | 29 | 17 |
![]() |
18 | 21 | 38 | 17 |
![]() |
28 | 34 | 184 | 28 |
![]() |
0 | 4 | 50 | 21 |
![]() |
0 | 0 | 25 | 16 |
![]() |
3 | 3 | 27 | 15 |
![]() |
7 | 8 | 14 | 11 |
![]() |
1 | 1 | 16 | 23 |
![]() |
1 | 1 | 12 | 15 |
![]() |
4 | 4 | 16 | 9 |
![]() |
2 | 2 | 5 | 28 |
![]() |
1 | 1 | 3 | 20 |
![]() |
1 | 1 | 6 | 14 |
![]() |
4 | 4 | 5 | 11 |
![]() |
4 | 5 | 5 | 13 |
2010-01-01 | 1 | 1 | 0 | 6 |
2010-01-02 | 1 | 1 | 0 | 13 |
2010-01-03 | 0 | 1 | 0 | 7 |
2010-01-04 | 0 | 0 | 0 | 8 |
2010-01-05 | 0 | 0 | 0 | 9 |
2010-01-06 | 0 | 0 | 0 | 8 |
2010-01-07 | 1 | 1 | 0 | 11 |
2010-01-08 | 0 | 0 | 1 | 10 |
2010-01-09 | 0 | 0 | 0 | 9 |
2010-01-10 | 0 | 0 | 0 | 9 |
2010-01-11 | 0 | 0 | 2 | 9 |
2010-01-12 | 0 | 0 | 0 | 8 |
2010-01-13 | 0 | 0 | 0 | 7 |
2010-01-14 | 0 | 0 | 1 | 8 |
2010-01-15 | 0 | 0 | 0 | 9 |
2010-01-16 | 0 | 0 | 0 | 9 |
2010-01-17 | 0 | 0 | 0 | 7 |
2010-01-18 | 0 | 0 | 0 | 7 |
2010-01-19 | 0 | 0 | 0 | 8 |
2010-01-20 | 0 | 0 | 0 | 8 |
2010-01-21 | 0 | 0 | 1 | 8 |
2010-01-22 | 0 | 0 | 0 | 7 |
2010-01-23 | 0 | 0 | 0 | 10 |
2010-01-24 | 0 | 0 | 0 | 9 |
2010-01-25 | 0 | 0 | 0 | 6 |
2010-01-26 | 0 | 0 | 0 | 7 |
2010-01-27 | 0 | 0 | 0 | 7 |
2010-01-28 | 0 | 0 | 0 | 7 |
2010-01-29 | 1 | 1 | 0 | 8 |
2010-01-30 | 0 | 0 | 0 | 9 |
2010-01-31 | 0 | 0 | 0 | 8 |
![]() |
38 | 40 | 153 | 42 |
![]() |
4 | 4 | 5 | 42 |
![]() |
15 | 15 | 13 | 25 |
![]() |
9 | 10 | 10 | 11 |
![]() |
0 | 0 | 12 | 12 |
![]() |
2 | 2 | 8 | 22 |
2009-08-01 | 0 | 0 | 0 | 6 |
2009-08-02 | 0 | 0 | 0 | 7 |
2009-08-03 | 0 | 0 | 0 | 11 |
2009-08-04 | 0 | 0 | 1 | 8 |
2009-08-05 | 0 | 0 | 1 | 7 |
2009-08-06 | 0 | 0 | 2 | 9 |
2009-08-07 | 0 | 0 | 0 | 8 |
2009-08-08 | 0 | 0 | 0 | 22 |
2009-08-09 | 0 | 0 | 1 | 6 |
2009-08-10 | 0 | 0 | 0 | 10 |
2009-08-11 | 0 | 0 | 0 | 7 |
2009-08-12 | 0 | 0 | 0 | 9 |
2009-08-13 | 0 | 0 | 0 | 6 |
2009-08-14 | 0 | 0 | 0 | 7 |
2009-08-15 | 0 | 0 | 0 | 8 |
2009-08-16 | 0 | 0 | 0 | 8 |
2009-08-17 | 0 | 0 | 0 | 5 |
2009-08-18 | 0 | 0 | 1 | 6 |
2009-08-19 | 0 | 0 | 0 | 7 |
2009-08-20 | 0 | 0 | 1 | 10 |
2009-08-21 | 0 | 0 | 1 | 8 |
2009-08-22 | 1 | 1 | 0 | 10 |
2009-08-23 | 0 | 0 | 0 | 8 |
2009-08-24 | 0 | 0 | 0 | 8 |
2009-08-25 | 0 | 0 | 0 | 8 |
2009-08-26 | 1 | 1 | 0 | 7 |
2009-08-27 | 0 | 0 | 0 | 10 |
2009-08-28 | 0 | 0 | 0 | 10 |
2009-08-29 | 0 | 0 | 0 | 10 |
2009-08-30 | 0 | 0 | 0 | 13 |
2009-08-31 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 9 | 12 |
2009-07-01 | 0 | 0 | 0 | 6 |
2009-07-02 | 0 | 0 | 1 | 5 |
2009-07-03 | 0 | 0 | 2 | 6 |
2009-07-04 | 0 | 0 | 0 | 6 |
2009-07-05 | 0 | 0 | 0 | 6 |
2009-07-06 | 0 | 0 | 0 | 6 |
2009-07-07 | 0 | 0 | 0 | 7 |
2009-07-08 | 0 | 0 | 0 | 4 |
2009-07-09 | 0 | 0 | 0 | 8 |
2009-07-10 | 0 | 0 | 0 | 8 |
2009-07-11 | 0 | 0 | 1 | 6 |
2009-07-12 | 0 | 0 | 0 | 5 |
2009-07-13 | 0 | 0 | 0 | 5 |
2009-07-14 | 0 | 0 | 0 | 8 |
2009-07-15 | 0 | 0 | 0 | 6 |
2009-07-16 | 0 | 0 | 0 | 5 |
2009-07-17 | 0 | 0 | 0 | 7 |
2009-07-18 | 0 | 0 | 1 | 9 |
2009-07-19 | 0 | 0 | 0 | 6 |
2009-07-20 | 0 | 0 | 0 | 12 |
2009-07-21 | 0 | 0 | 0 | 8 |
2009-07-22 | 0 | 0 | 0 | 6 |
2009-07-23 | 0 | 0 | 0 | 6 |
2009-07-24 | 0 | 0 | 1 | 7 |
2009-07-25 | 0 | 0 | 0 | 6 |
2009-07-26 | 0 | 0 | 0 | 8 |
2009-07-27 | 0 | 0 | 0 | 7 |
2009-07-28 | 0 | 0 | 0 | 7 |
2009-07-29 | 0 | 0 | 1 | 7 |
2009-07-30 | 0 | 0 | 1 | 9 |
2009-07-31 | 0 | 0 | 1 | 6 |
![]() |
1 | 1 | 84 | 10 |
![]() |
0 | 0 | 1 | 7 |
![]() |
6 | 7 | 5 | 10 |
![]() |
1 | 1 | 6 | 21 |
![]() |
96 | 234 | 120 | 29 |
![]() |
3 | 8 | 8 | 10 |
![]() |
8 | 10 | 6 | 13 |
![]() |
4 | 6 | 2 | 14 |
![]() |
0 | 1 | 1 | 8 |
![]() |
8 | 16 | 6 | 29 |
![]() |
15 | 17 | 17 | 17 |
![]() |
18 | 38 | 15 | 17 |
![]() |
19 | 52 | 12 | 18 |
![]() |
6 | 46 | 8 | 19 |
![]() |
15 | 40 | 45 | 20 |
![]() |
0 | 0 | 0 | 2 |
![]() |
2 | 4 | 3 | 3 |
![]() |
0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 1 |
2007-11-22 | 0 | 0 | 0 | 1 |
![]() |
0 | 0 | 0 | 3 |
![]() |
0 | 0 | 0 | 2 |
![]() |
2 | 4 | 3 | 2 |